- Invoice date
- 10 Sep 2026
- Due date
- 14 Sep 2026
- Invoice to
- Rachel Stear
- Attention
- Rachel Stear
- Address
- 360 Road, Matua Tauranga 3110
- Country
- New Zealand
- rachstear1@gmail.com
| Account | Date | Order ref | Details | Qty | Rate | Net | VAT 12.5% | TST 5% |
|---|---|---|---|---|---|---|---|---|
| Stear | 2026-09-06 | FTNPARADISE-230326 | Cocktail on 2026-09-06 | 1 | 21.00 | $21.00 | $2.63 | $1.05 |
| Stear | 2026-09-06 | FTNPARADISE-230326 | Imported Spirit on 2026-09-06 | 1 | 57.00 | $57.00 | $7.13 | $2.85 |
| Stear | 2026-09-06 | FTNPARADISE-230326 | Local Beer on 2026-09-06 | 1 | 16.00 | $16.00 | $2.00 | $0.80 |
| Stear | 2026-09-06 | FTNPARADISE-230326 | Easy Eats on 2026-09-06 | 1 | 38.00 | $38.00 | $4.75 | $1.90 |
| Stear | 2026-09-06 | FTNPARADISE-230326 | Local Spirits on 2026-09-06 | 1 | 36.00 | $36.00 | $4.50 | $1.80 |
| Stear | 2026-09-06 | FTNPARADISE-230326 | Donu Dinner (Fri-sun) on 2026-09-06 | 1 | 80.00 | $80.00 | $10.00 | $4.00 |
| Stear | 2026-09-06 | FTNPARADISE-230326 | Donu Teppan Entree on 2026-09-06 | 1 | 74.00 | $74.00 | $9.25 | $3.70 |
| Stear | 2026-09-06 | FTNPARADISE-230326 | Easy Eats on 2026-09-06 | 1 | 30.00 | $30.00 | $3.75 | $1.50 |
| Stear | 2026-09-06 | FTNPARADISE-230326 | Kids Lunch and Dinner on 2026-09-06 | 1 | 30.00 | $30.00 | $3.75 | $1.50 |
| Stear | 2026-09-06 | FTNPARADISE-230326 | Soft Drink on 2026-09-06 | 1 | 8.00 | $8.00 | $1.00 | $0.40 |
| Stear | 2026-09-04 | FTNPARADISE-230326 | Lodge stay 2026-09-04 – 2026-09-07 | 1 | 420.00 | $1,260.00 | $157.50 | $63.00 |
- Net
- $1,650.00
- VAT 12.5%
- $206.26
- TST 5%
- $82.50
- Gross
- $1,938.76
- Payments received
- $250.00
- Balance
- $1,688.76